Xiaomi Redmi Note 2
Also known as Redmi Note 2 Prime
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, August |
---|
Status | Available. Released 2015, August |
Body | Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
---|
Weight | 160 g (5.64 oz) |
Build | Plastic body |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Multitouch | Yes |
| - MIUI 7.0 |
Platform | OS | Android 5.0 (Lollipop) |
---|
Chipset | Mediatek MT6795 Helio X10 |
CPU | Octa-core 2.0 GHz Cortex-A53 - Redmi Note 2 Octa-core 2.2 GHz Cortex-A53 - Redmi Note 2 Prime |
GPU | PowerVR G6200 |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) - Chinese version only |
---|
Internal | 16 GB, 2 GB RAM - Redmi Note 2 32 GB, 2 GB RAM - Redmi Note 2 Prime |
Main Camera | Single | 13 MP, PDAF, f/2.2 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0 |
Video | 720p |
MIUI Global Stable V7.2.2.0.LHMMIDA for Redmi Note 2
Posting Komentar untuk "Xiaomi Redmi Note 2"