Redmi Note 4 MTK 2016050 or 2016051
Redmi Note 4 MTK 2016050 or 2016051


For China
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, August |
Body | Dimensions | 151 x 76 x 8.4 mm (5.94 x 2.99 x 0.33 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
- MIUI 8.0 |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6797 Helio X20 | |
CPU | Deca-core 2.1 GHz | |
GPU | Mali-T880 MP4 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM - Standard edition 64 GB, 3 GB RAM - High edition 64 GB, 4 GB RAM - Exclusive |
Main Camera | Single | 13 MP, PDAF, f/2.0 |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps, 720p@120fps |
|
---|
FASTBOOT ROM |
---|
http://bigota.d.miui.com/V8.0.4.0.MBFMIDG/nikel_global_images_V8.0.4.0.MBFMIDG_20160805.0000.29_6.0_global_92c70864c9.tgz |
---|
Posting Komentar untuk "Redmi Note 4 MTK 2016050 or 2016051"