Redmi S2 M1803E6G or M1803E6I
Xiaomi Redmi S2

ALL VERSIONS
S2 (GLOBAL)
S2 (CHINA)
REDMI Y2
Also known as Xiaomi Redmi Y2 in India
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
Body | Dimensions | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | |
Multitouch | Yes | |
- MIUI 10 |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | Dual | 12 MP, f/2.2, 1.25μm, PDAF 5 MP, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 16 MP |
---|---|---|
Features | HDR, LED flash | |
Video |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FASTBOOT ROM
Posting Komentar untuk "Redmi S2 M1803E6G or M1803E6I"