Mi 5S Plus
Mi 5S Plus

Storage
64GB
Key Specs See Full Specs
Android v6.0 (Marshmallow)
|
|
|
|
- Supports Indian bands
- VoLTE
- 64 GB, Non Expandable
- Dual SIM: Nano + Nano
- Fingerprint sensor
- No FM Radio
Xiaomi Mi 5S Plus Specifications
Compare specs to
General
| Brand | Xiaomi | |
| Model | Mi 5S Plus 64GB | |
| Operating System | Android v6.0 (Marshmallow) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | | |
| Quick Charging | |
Design
| Height | 154.6 mm Compare Size | |
| Width | 77.7 mm | |
| Thickness | 7.9 mm | |
| Weight | 168 grams | |
| Build Material | Case: Metal Back: Metal | |
| Colours | Gold, Grey, Silver, Rose Gold |
Display
| Screen Size | 5.7 inches (14.48 cm) | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | |
| Pixel Density | 386 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | | |
| Screen to Body Ratio (calculated) | 74.39 % |
Performance
| Chipset | Qualcomm Snapdragon 821 MSM8996 Pro | |
| Processor | Quad core (2.35 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo) | |
| Architecture | 64 bit | |
| Graphics | Adreno 530 | |
| RAM | 4 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory | |
Camera
| Main Camera | ||
| Resolution | 13 MP + 13 MP Dual Primary Cameras | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | | |
| Optical Image Stabilisation | | |
| Flash | | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1280x720 @ 120 fps | |
| Front Camera | ||
| Resolution | 4 MP Front Camera | |
| Sensor | BSI Sensor | |
| Physical Aperture | F2.0 | |
| Flash | | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 3800 mAh | |
| Type | Li-Polymer | |
| User Replaceable | | |
| Quick Charging | |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | | |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | | |
| GPS | | |
| NFC | | |
| USB Type-C | |
Multimedia
| FM Radio | | |
| Loudspeaker | | |
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | | |
| Fingerprint Sensor Position | Back | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Posting Komentar untuk "Mi 5S Plus"