Mi 8
Mi 8

Key Specs See Full Specs
Android v8.1 (Oreo)
|
|
|
|
- Supports Indian bands
- VoLTE
- 64 GB, Non Expandable
- Dual SIM: Nano + Nano
- Fingerprint sensor
Xiaomi Mi 8 Specifications
Compare specs to
General
Launch Date | December 19, 2018 (Expected) | |
Brand | Xiaomi | |
Model | Mi 8 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 154.9 mm Compare Size | |
Width | 74.8 mm | |
Thickness | 7.6 mm | |
Weight | 175 grams | |
Colours | Black, Blue, Gold, White |
Display
Screen Size | 6.21 inches (15.77 cm) | |
Screen Resolution | 1080 x 2248 pixels | |
Aspect Ratio | 18.7:9 | |
Bezel-less display | ![]() | |
Pixel Density | 402 ppi | |
Display Type | AMOLED | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 83.77 % |
Performance
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) | |
Architecture | 64 bit | |
Graphics | Adreno 630 | |
RAM | 6 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | ![]() |
Camera
Main Camera | ||
Resolution | 12 MP + 12 MP Dual Primary Cameras | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ![]() | |
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Optical Zoom, Auto Flash, Face detection | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 30 fps | |
Front Camera | ||
Resolution | 20 MP Front Camera |
Battery
Capacity | 3400 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | ![]() |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Posting Komentar untuk "Mi 8"