Mi Max Prime 64GB & 128GB mi 2016007
Mi Max Prime 64GB & 128GB mi 2016007
FASTBOOT FIRMWARE
http://bigota.d.miui.com/V8.2.1.0.MBDMIDL/helium_global_images_V8.2.1.0.MBDMIDL_20170117.0000.00_6.0_global_93c4b2ee23.tgz
| OS | Android | ||
| RAM | 4 GB | ||
| Item Weight | 204 g | ||
| Product Dimensions | 17.3 x 0.8 x 8.8 cm | ||
| Batteries: | 1 Lithium ion batteries required. (included) | ||
| Item model number | Max Prime | ||
| Wireless communication technologies | Bluetooth, WiFi Hotspot | ||
| Connectivity technologies | GSM, (850/900/1800/1900 MHz), WCDMA, 3G(2100/1900/850/900 MHz), 4G LTE, FDD, TD, GPRS, EDGE, WiFi 2.4 GHz/5 GHz | ||
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Light sensor, eCompass, Gyroscope, Proximity sensor, Accelerometer, Fingerprint sensor, IR balster, Hall sensor, E-mail | ||
| Other camera features | 5MP | ||
| Form factor | Touchscreen Phone | ||
| Weight | 204 Grams | ||
| Colour | Gold | ||
| Battery Power Rating | 4850 | ||
| Whats in the box | Handset, Charger, USB Cable and SIM Tray Removal Tool |
FASTBOOT FIRMWARE
http://bigota.d.miui.com/V8.2.1.0.MBDMIDL/helium_global_images_V8.2.1.0.MBDMIDL_20170117.0000.00_6.0_global_93c4b2ee23.tgz
Posting Komentar untuk "Mi Max Prime 64GB & 128GB mi 2016007"