MI8
Oleh
Anonim
Xiaomi Mi 8 official images
Body | Dimensions | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) |
---|
Weight | 175 g (6.17 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame (7000 series) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2248 pixels (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
| - HDR10 - DCI-P3
|
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.1 |
---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Memory | Card slot | No |
---|
Internal | 64/128/256 GB, 6 GB RAM or 128 GB, 8 GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF 12 MP, f/2.4, 56mm (telephoto), 1/3.4", 1.0µm, AF, 2x optical zoom |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/120/240fps, 720p@960fps |
Selfie camera | Single | 20 MP, f/2.0, 0.9µm |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
| - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | | Non-removable Li-Po 3400 mAh battery |
---|
Charging | Fast battery charging 18W (Quick Charge 4+) |
Misc | Colors | Black, Blue, White, Gold |
---|
Price | About 380 EUR |
Tests | Performance | Basemark OS II: 4283 / Basemark OS II 2.0: 3858 Basemark X: 43285 |
---|
Display | Contrast ratio: Infinite (nominal), 4.086 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 82dB |
Audio quality | Noise -93.9dB / Crosstalk -93.7dB |
Battery life | Endurance rating 86h |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
FASTBOOT ROMhttp://bigota.d.miui.com/V9.5.13.0.OEAMIFA/dipper_global_images_V9.5.13.0.OEAMIFA_20180714.0000.00_8.1_global_819f729f1b.tgzhttp://bigota.d.miui.com/V10.0.13.0.OEARUFH/dipper_ru_global_images_V10.0.13.0.OEARUFH_20181124.0000.00_8.1_global_438b13ed4d.tgz
Posting Komentar untuk "MI8"